Project Details
Project Details | Amber Park, 东景苑 |
Location | Amber Road |
District | 15 |
Developer | Aquarius Properties Pte Ltd (A Joint Venture between CDL & Hong Leong Realty Pte Ltd) |
Developer’s License No. | C1259 |
Site Area | 19,851 sq m / 213,676 sq ft |
Project Account No. | Oversea-Chinese Banking Corporation Limited, 712-615236-001 of Amber Park |
Address | 16, 18 & 18A Amber Garden |
No. of Storeys | 3 Blocks of 21-storey high residential units & communal sky garden (The Stratosphere) at 22nd storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 04111N MK 25 |
Site Use | Residential Flat Development |
Tenure | Estate in fee simple (Freehold) |
Total No. of Units | 592 residential units |
No. of Car Park Lots | 597 basement carparking lots (inclusive of 5 handicapped accessible carparking lots) |
Expected Date of TOP | 3rd Qtr 2023 |
Expected Date of Legal Completion | 31 July 2024 |
(Project details for Amber Park may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.theamberparks.com, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view Amber Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Amber Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.